Investor Relations
Major Shareholders
As of end of March 2026
| Name of Shareholders | Number of Shares Held | Shareholding ratio |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust account) | 2,416,500 | 14.35% |
| Ad-Sol Nissin Employee Shareholding Association | 1,277,200 | 7.58% |
| The Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 419,057 | 2.49% |
| Mizuho Bank, Ltd. | 372,000 | 2.21% |
| Value HR Co.,Ltd. | 343,400 | 2.04% |
| NORTHERN TRUST CO.(AVFC) RE U.S. TAX EXEMPTED PENSION FUNDS SEC LENDING | 297,700 | 1.77% |
| STATE STREET BANK AND TRUST CLIENT OMNIBUS ACCOUNT OM02 505002 | 280,791 | 1.67% |
| Tomizo Ueda | 277,600 | 1.65% |
| MUFG Bank, Ltd. | 276,000 | 1.64% |
| Custody Bank of Japan, Ltd.(Trust account) | 223,600 | 1.33% |
| Total | 6,183,848 | 36.72% |
* Ad-Sol Nissin holds 451,159 shares of treasury stock but is not included in the list of major shareholders above.
* On April 1, 2025, the Company conducted a 2-for-1 stock split.