
Investor Relations
Major Shareholders
As of end of March 2025
Name of Shareholders | Number of Shares Held | Shareholding ratio |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 1,367,200 | 15.66% |
Ad-Sol Nissin Employee Shareholding Association | 667,100 | 7.64% |
INTEC Inc. | 316,300 | 3.62% |
Custody Bank of Japan, Ltd.(Tusut account) | 253,000 | 2.90% |
Custody Bank of Japan, Ltd. (Trust account B) | 191,100 | 2.19% |
Mizuho Bank, Ltd. | 186,000 | 2.13% |
Value HR Co.,Ltd. | 171,700 | 1.97% |
Tomizo Ueda | 138,800 | 1.59% |
MUFG Bank, Ltd. | 138,000 | 1.58% |
Mitsubishi Electric Software Corporation | 132,000 | 1.51% |
Total | 3,561,200 | 40.79% |
* Ad-Sol Nissin holds 215,121 shares of treasury stock but is not included in the list of major shareholders above.
* On April 1, 2025, the Company conducted a 2-for-1 stock split.