Investor Relations
Major shareholders
As of end of March 2024
Name of Shareholders | Number of Shares Held | Shareholding ratio |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 1,144,100 | 12.28% |
Ad-Sol Nissin Employee Shareholding Association | 655,700 | 7.04% |
Japan Process Development Co., Ltd. | 494,000 | 5.30% |
INTEC Inc. | 316,300 | 3.39% |
Custody Bank of Japan, Ltd.(Tusut account) | 257,600 | 2.76% |
Custody Bank of Japan, Ltd. (Trust account B) | 243,500 | 2.61% |
Mizuho Bank, Ltd. | 186,000 | 2.00% |
Value HR Co.,Ltd. | 171,700 | 1.84% |
Tomizo Ueda | 138,800 | 1.49% |
MUFG Bank, Ltd. | 138,000 | 1.48% |
Total | 3,745,700 | 40.20% |
Note: Ad-sol Nisshin holds 76,899 shares of treasury stock but is not included in the list of major shareholders above.