Investor Relations
Major Shareholders
As of end of September 2025
| Name of Shareholders | Number of Shares Held | Shareholding ratio |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust account) | 2,688,400 | 15.39% |
| Ad-Sol Nissin Employee Shareholding Association | 1,331,800 | 7.62% |
| INTEC Inc. | 632,600 | 3.62% |
| Custody Bank of Japan, Ltd.(Tusut account) | 446,700 | 2.56% |
| Mizuho Bank, Ltd. | 372,000 | 2.13% |
| Value HR Co.,Ltd. | 343,400 | 1.97% |
| The Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 340,357 | 1.95% |
| Tomizo Ueda | 277,600 | 1.59% |
| MUFG Bank, Ltd. | 276,000 | 1.58% |
| Mitsubishi Electric Software Corporation | 264,000 | 1.51% |
| Total | 6,972,857 | 39.91% |
* Ad-Sol Nissin holds 418,511 shares of treasury stock but is not included in the list of major shareholders above.
* On April 1, 2025, the Company conducted a 2-for-1 stock split.