Investor Relations
Major shareholders
As of end of September 2024
Name of Shareholders | Number of Shares Held | Shareholding ratio |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 1,236,800 | 13.41% |
Ad-Sol Nissin Employee Shareholding Association | 659,300 | 7.15% |
Japan Process Development Co., Ltd. | 494,000 | 5.36% |
INTEC Inc. | 316,300 | 3.43% |
Custody Bank of Japan, Ltd.(Tusut account) | 254,800 | 2.76% |
Custody Bank of Japan, Ltd. (Trust account B) | 198,600 | 2.15% |
Mizuho Bank, Ltd. | 186,000 | 2.02% |
Value HR Co.,Ltd. | 171,700 | 1.86% |
Tomizo Ueda | 138,800 | 1.50% |
MUFG Bank, Ltd. | 138,000 | 1.50% |
Total | 3,794,300 | 41.14% |
Note: Ad-Sol Nissin holds 171,121 shares of treasury stock but is not included in the list of major shareholders above.